Our range of services is always expanding and we update this list on a regular basis. You can use our online shop for some our products and services.
Since we have a strong focus on environmental protection and social responsibility our prices will sometimes be higher than that of companies offering a similar service.
Payment is accepted as cash, EFTPOS, direct debit, or credit card via our PayPal account. All prices include GST.
Drop off and collection fees
| Price | |
|---|---|
| Drop off fee | $5.00 |
| Collection fee (Christchurch city only) | $22.50 |
| Recycling labour - per 10 minutes | $9.00 |
| E-crate - collect and process | $17.50 |
| E-crate - processing only | $6.00 |
| E-crate - replacement for lost or damaged crates | $9.50 |
Labour charge out rates
| Min/inspect/assess fee | per 10 minutes | per hour | |
|---|---|---|---|
| Electronic and electrical repairs | $39.00 | $13.00 | $78.00 |
| Computer repairs | $45.00 | $15.00 | $90.00 |
| Recycling labour | $9.00 | $9.00 | $54.00 |
| Consultation | $120.00 | N/A | $120.00 |
| per item | |||
| Test and tag (workshop) | $5.00 |
Recycling rates
- Prices include GST
- Prices are subject to change.
- Batteries sent by courier have a minimum fee equivalent to 10 kg per SKU.
- Bulk pricing may be available on some items.
- Errors and omissions excepted.
| SKU | Description | Payment | Free | Charge | Unit |
|---|---|---|---|---|---|
| 34210 | unit, domestic, small appliance, misc | $0.00 | item | ||
| 34231 | unit, domestic, television, CRT | $30.00 | item | ||
| 34233 | unit, domestic, television, plasma | $25.00 | |||
| 34234 | unit, domestic, television, LCD, CCFL backlight | $18.00 | |||
| 34235 | unit, domestic, television, LCD, LED backlight | $12.00 | item | ||
| 34236 | unit, domestic, television, OLED | $12.00 | item | ||
| 34211 | unit, domestic, microwave | $0.00 | item | ||
| unit, domestic, VCR | $0.00 | item | |||
| unit, domestic, DVD player | $0.00 | item | |||
| unit, domestic, digital camera | $0.00 | ||||
| 32112 | component, battery, alkaline | $3.00 | kg | ||
| 32122 | component, battery, NiCd/NiMH | $3.50 | kg | ||
| 32130 | component, battery, lithium, misc | $0.00 | |||
| 32142 | component, battery, lead | $0.42 | kg | ||
| 32150 | component, battery, silver oxide | $8.00 | kg | ||
| 32190 | component, battery, unsorted | $3.50 | kg | ||
| 34110 | unit, computer, desktop | $0.00 | |||
| 34120 | unit, computer, laptop | $0.00 | |||
| 34130 | unit, computer, notebook | $0.00 | |||
| 34140 | unit, computer, tablet | $0.00 | |||
| 34150 | unit, computer, e-book readers | $0.00 | |||
| 34121 | unit, computer, monitor, CRT | $30.00 | item | ||
| 34122 | unit, computer, monitor, LCD (square) | $8.00 | item | ||
| 34122 | unit, computer, monitor, LCD, (widescreen) | $8.00 | |||
| 34180 | unit, computer, mouse | $0.00 | item | ||
| 34170 | unit, computer, keyboard | $1.00 | item | ||
| 33130 | assembly, computer, circuit board, mixed | $0.12 | kg | ||
| assembly, computer, cables | $0.00 | ||||
| 30002 | mixed, e-waste recycling | $0.30 | kg | ||
| 39210 | mixed, e-crate, delivery-collection-processing | $17.50 | item | ||
| 39211 | mixed, e-crate, collection-processing only | $6.00 | item | ||
| 39221 | mixed, e-crate, replacement (loss, damage) | $9.50 | item | ||
| component, lamps, incandescent | $10.00 | 100 items | |||
| component, lamps, fluorescent tube | $2.50 | item | |||
| component, lamps, CFL | $3.00 | item | |||
| component, lamps, LED | $0.00 | ||||
| assembly, electrical, motors | $0.20 | kg | |||
| assembly, electrical, transformers, copper | $0.20 | kg | |||
| assembly, electrical, transformers, aluminium | $0.10 | kg | |||
| assembly, electrical, elements | $0.00 | ||||
| unit, "Eco" panel heater | $5.00 | item | |||
| assembly, pcb, low grade | $1.20 | 10kg | |||
| assembly, pcb, high grade | $2.20 | 10kg | |||
| 34411 | unit, industrial, tools, battery powered (NiCd) | $4.00 | item | ||
| 34412 | unit, industrial, tools, battery powered (Li-ion) | $0.00 | |||
| 34413 | unit, industrial, tools, mains powered | $0.00 | |||
| 31110 | material, metal, ferrous | $0.00 | |||
| 31120 | material, metal, copper | $1.00 | kg | ||
| 31130 | material, metal, aluminium | $0.50 | kg | ||
| 31140 | material, metal, brass | $1.00 | kg | ||
| 31150 | material, metal, zinc | $0.00 | |||
| 31160 | material, metal, lead | $0.00 | |||
| 31190 | material, metal, mixed | $1.50 | kg | ||
| 34131 | unit, commercial, printer, inkjet | $12.00 | item | ||
| 34132 | unit, commercial, printer, laser | $12.00 | item | ||
| assembly, consumable, drum | $1.00 | item | |||
| assembly, consumable, toner | $1.00 | item | |||
| unit, commercial, fax | $12.00 | item | |||
| unit, commercial, EFTPOS | $2.00 | item | |||
| unit, commercial, multifunction unit | $12.00 | item | |||
| unit, commercial, shredder | $2.00 | ||||
| unit, commercial, laminator | $2.00 | ||||
| 34510 | unit, telecommunication, telephone, mobile | $0.00 | |||
| 34520 | unit, telecommunication, telephone, cordless | $1.00 | item | ||
| 34530 | unit, telecommunication, telephone, corded | $1.00 | item | ||
| 34540 | unit, telecommunication, telephone, IP | $1.00 | item |
Last updated: January 10, 2021 at 16:14 pm







